CollectAI
close-commodities_us
2020/09/09
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200909 | 0 | 39.799999 | 41.200001 | 39.279999 | 40.790001 | 40.790001 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20200909 | 0 | 2664.000000 | 2664.000000 | 2664.000000 | 2631.000000 | 2631.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20200909 | 0 | 36.790001 | 38.450001 | 36.160000 | 38.049999 | 38.049999 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20200909 | 0 | 63.049999 | 63.330002 | 63.049999 | 63.349998 | 63.349998 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200909 | 0 | 3315.250000 | 3424.000000 | 3295.500000 | 3400.250000 | 3400.250000 | 0 | up | down | incorrect |
| GC=F.US | Gold | 20200909 | 0 | 1926.900024 | 1946.199951 | 1924.599976 | 1944.699951 | 1944.699951 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200909 | 0 | 138.925003 | 139.449997 | 137.225006 | 138.399994 | 138.399994 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200909 | 0 | 60.049999 | 61.724998 | 59.775002 | 61.375000 | 61.375000 | 0 | up | down | incorrect |
| HG=F.US | Copper Dec 21 | 20200909 | 0 | 2.993500 | 3.047500 | 2.991000 | 3.040000 | 3.040000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200909 | 0 | 1.086100 | 1.113000 | 1.065800 | 1.106100 | 1.106100 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20200909 | 0 | 131.149994 | 131.399994 | 130.399994 | 129.649994 | 129.649994 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200909 | 0 | 476.500000 | 476.500000 | 473.250000 | 473.250000 | 473.250000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200909 | 0 | 883.000000 | 910.900024 | 875.000000 | 900.000000 | 900.000000 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200909 | 0 | 105.375000 | 105.550003 | 103.699997 | 104.699997 | 104.699997 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200909 | 0 | 1931.500000 | 1951.599976 | 1919.000000 | 1946.800049 | 1946.800049 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20200909 | 0 | 2.367000 | 2.480000 | 2.328000 | 2.406000 | 2.406000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200909 | 0 | 11006.000000 | 11478.750000 | 10935.250000 | 11392.750000 | 11392.750000 | 0 | up | down | incorrect |
| PA=F.US | Palladium Dec 21 | 20200909 | 0 | 2294.000000 | 2294.000000 | 2294.000000 | 2294.000000 | 2294.000000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200909 | 0 | 923.099976 | 923.099976 | 923.099976 | 923.099976 | 923.099976 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200909 | 0 | 1.104900 | 1.129200 | 1.093300 | 1.119300 | 1.119300 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200909 | 0 | 1495.400024 | 1533.400024 | 1479.599976 | 1524.199951 | 1524.199951 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200909 | 0 | 12.070000 | 12.170000 | 11.930000 | 12.030000 | 12.030000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200909 | 0 | 26.580000 | 27.145000 | 26.580000 | 26.955000 | 26.955000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200909 | 0 | 26.650000 | 26.955000 | 26.650000 | 26.955000 | 26.955000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200909 | 0 | 178.281250 | 178.500000 | 177.312500 | 177.375000 | 177.375000 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200909 | 0 | 349.750000 | 351.250000 | 348.500000 | 350.000000 | 350.000000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200909 | 0 | 125.898438 | 125.898438 | 125.804688 | 125.843750 | 125.843750 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200909 | 0 | 33.279999 | 33.290001 | 33.209999 | 33.209999 | 33.209999 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200909 | 0 | 307.200012 | 311.700012 | 307.200012 | 310.899994 | 310.899994 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200909 | 0 | 139.687500 | 139.718750 | 139.421875 | 139.468750 | 139.468750 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200909 | 0 | 267.000000 | 267.000000 | 267.000000 | 267.000000 | 267.000000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200909 | 0 | 1254.000000 | 1254.000000 | 1254.000000 | 1254.000000 | 1254.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20200909 | 0 | 974.250000 | 979.750000 | 974.250000 | 979.750000 | 979.750000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200909 | 0 | 110.410156 | 110.410156 | 110.398438 | 110.402344 | 110.402344 | 0 | down | up | incorrect |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.